|
|
Directory > Europe > Norway > University of Oslo
University of Oslo
Sub-categories: Departments and Programs
 | University of Oslo 
Scandinavia's largest university in terms of staff and students with nearly 36,000 students and 4,500 employees in permanent positions. It is also Norway's largest and most comprehensive research institution. |  | University of Oslo: Centre for Development and the Environment (SUM) 
Information about the centre, courses, events, related links, research, publications and staff. |  | University of Oslo: Centre for European Law 
Contact information. |  | University of Oslo: Centre for Technology, Innovation and Culture (TIK-centre) 
Information about the centre, courses, research, projects, publications and employees. |  | University of Oslo: Centre for Viking and Medieval Studies 
Information about the centre, teaching and research. |  | University of Oslo: Health Economics Research Programme (HERO) 
Information about the programme, news and publications. |  | University of Oslo: Hedda 
Hedda is an association of European centres, institutes and groups who do research on higher education. Information about partners, activities and master programme. |  | University of Oslo: InterMedia 
Centre for interdisciplinary studies in new media and communication technology. Information about the centre, projects and employees. |
Results: 1 2 Next
(Add Your Site)
More Directory
Categories:
|